Hey there, savvy investors!
Ever wondered what makes the top dogs of the US stock market tick? Well, get ready to dive into the nitty-gritty of the business world with our exclusive list of the top 1000 US-listed companies and their Business Model Canvases. From tech giants revolutionizing the digital landscape to financial powerhouses shaping the economy, we’ve got it all covered. Whether you’re a seasoned investor or just dipping your toes into the market, this comprehensive guide will unveil the secrets behind each company’s unique business model. Get ready for a rollercoaster ride through innovation, strategy, and success. Buckle up, because the business landscape is about to reveal its top players, and you won’t want to miss a beat. Let the insights flow and the investments grow!
1,000 Business Model Canvas List
Click on the company name below to read a detailed Business Model Canvas Analysis
| No. | Symbol | Company Name | Market Cap. | Revenue |
| 1 | MSFT | Microsoft Corporation | 3,002.34B | 227.58B |
| 2 | AAPL | Apple Inc | 2,815.21B | 385.71B |
| 3 | NVDA | NVIDIA Corporation | 1,793.54B | 44.87B |
| 4 | AMZN | Amazon.com | 1,760.77B | 574.79B |
| 5 | LILY | Alphabet | 1,753.52B | 307.39B |
| 6 | META | Meta Platforms | 1,206.32B | 134.90B |
| 7 | BRK.B | Berkshire Hathaway | 880.43B | 401.78B |
| 8 | LILY | Eli Lilly and Company | 742.42B | 32.07B |
| 9 | TSLA | Tesla | 636.80B | 96.77B |
| 10 | AVGO | Broadcom | 583.06B | 35.82B |
| 11 | V | Visa | 558.92B | 33.35B |
| 12 | NVO | Novo Nordisk | 555.86B | 34.41B |
| 13 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 530.72B | 66.97B |
| 14 | JPM | JP Morgan Chase & Co. | 517.58B | 148.78B |
| 15 | UNH | United Health Group Incorporated | 482.39B | 359.98B |
| 16 | WMT | Walmart Inc. | 458.65B | 638.79B |
| 17 | MA | Mastercard Incorporated | 433.96B | 25.10B |
| 18 | XOM | Exxon Mobil Corporation | 414.58B | 355.67B |
| 19 | ASML | ASML Holding | 383.56B | 30.62B |
| 20 | JNJ | Johnson & Johnson | 376.86B | 95.33B |
| 21 | PG | The Procter & Gamble Company | 370.62B | 83.93B |
| 22 | HD | The Home Depot | 360.63B | 153.71B |
| 23 | MRK | Merck | 323.82B | 59.31B |
| 24 | COST | Costco Wholesale Corporation | 321.25B | 245.65B |
| 25 | ABBV | AbbVie | 313.37B | 55.14B |
| 26 | TM | Toyota Motor Corporation | 306.61B | 308.27B |
| 27 | ORCL | Oracle Corporation | 305.98B | 51.63B |
| 28 | CVX | Chevron Corporation | 291.02B | 195.16B |
| 29 | AMD | Advanced Micro Devices | 280.94B | 22.68B |
| 30 | CRM | Salesforce | 280.45B | 33.95B |
| 31 | BAC | Bank of America | 269.78B | 101.15B |
| 32 | KO | Coca-Cola | 256.77B | 45.75B |
| 33 | NFLX | Netflix | 252.71B | 33.72B |
| 34 | ADBE | Adobe | 247.09B | 19.41B |
| 35 | ACN | Accenture | 231.66B | 64.59B |
| 36 | PEP | Pepsi | 228.60B | 91.47B |
| 37 | MCD | McDonald’s | 211.81B | 25.01B |
| 38 | TMO | Thermo Fisher Scientific Inc. | 211.67B | 42.86B |
| 39 | LIN | Linde | 209.29B | 37.29B |
| 40 | SAP | SAP | 206.93B | 33.61B |
| 41 | SHEL | Shell | 205.48B | 386.20B |
| 42 | NVS | Novartis | 204.79B | 46.66B |
| 43 | DIS | The Walt Disney Company | 204.71B | 88.94B |
| 44 | AZN | AstraZeneca | 199.23B | 45.81B |
| 45 | ABT | Abbott Laboratories | 197.93B | 39.96B |
| 46 | CSCO | Cisco Systems, Inc. | 196.83B | 44.44B |
| 47 | TMUS | T-Mobile US, Inc. | 190.39B | 78.56B |
| 48 | WFC | Wells Fargo & Company | 188.52B | 82.60B |
| 49 | DHR | Danaher Corporation | 184.80B | 24.98B |
| 50 | INTC | Intel Corporation | 183.96B | 54.23B |
| 51 | INTU | Intuit | 183.57B | 14.75B |
| 52 | PDD | PDD Holdings Inc. | 179.70B | 27.31B |
| 53 | BABA | Alibaba Group Holding Limited | 176.98B | 130.82B |
| 54 | IBM | International Business Machines | 171.34B | 61.17B |
| 55 | QCOM | QUALCOMM Incorporated | 170.40B | 36.29B |
| 56 | VZ | Verizon Communications Inc. | 170.23B | 133.97B |
| 57 | AMAT | Applied Materials, Inc. | 166.05B | 26.49B |
| 58 | CAT | Caterpillar Inc. | 163.88B | 67.06B |
| 59 | CMCSA | Comcast Corporation | 163.41B | 121.57B |
| 60 | GE | General Electric Company | 162.34B | 67.95B |
| 61 | UBER | Uber Technologies, Inc. | 161.36B | 37.28B |
| 62 | NKE | NIKE, Inc. | 156.84B | 51.54B |
| 63 | NOW | ServiceNow, Inc. | 156.83B | 8.97B |
| 64 | PFE | Pfizer Inc. | 155.95B | 68.54B |
| 65 | HSBC | HSBC Holdings | 155.21B | 61.60B |
| 66 | AXP | American Express Company | 154.90B | 55.59B |
| 67 | BHP | BHP Group Limited | 152.88B | 53.82B |
| 68 | AMGN | Amgen Inc. | 151.83B | 28.19B |
| 69 | TTE | TotalEnergies | 151.57B | 218.95B |
| 70 | UNP | Union Pacific Corporation | 150.37B | 24.12B |
| 71 | TXN | Texas Instruments Incorporated | 145.83B | 17.52B |
| 72 | MS | Morgan Stanley | 141.97B | 54.00B |
| 73 | PM | Philip Morris International Inc. | 139.18B | 35.17B |
| 74 | RY | Royal Bank of Canada | 137.19B | 40.97B |
| 75 | ISRG | Intuitive Surgical, Inc. | 133.40B | 7.12B |
| 76 | SPGI | S&P Global Inc. | 133.04B | 12.50B |
| 77 | SYK | Stryker Corporation | 132.71B | 20.50B |
| 78 | COP | Conoco Phillips | 131.29B | 58.57B |
| 79 | LOW | Lowe’s Companies, Inc. | 130.46B | 90.22B |
| 80 | HDB | HDFC Bank Limited | 130.29B | 13.76B |
| 81 | HON | Honeywell International Inc. | 129.98B | 36.66B |
| 82 | BKNG | Booking Holdings Inc. | 129.68B | 20.63B |
| 83 | PLD | Prologis, Inc. | 127.49B | 8.02B |
| 84 | UL | Unilever | 126.70B | 66.90B |
| 85 | UPS | United Parcel Service, Inc. | 126.43B | 93.07B |
| 86 | GS | The Goldman Sachs Group, Inc. | 125.37B | 45.53B |
| 87 | BUD | Anheuser-Busch InBev SA/NV | 124.82B | 59.58B |
| 88 | BA | The Boeing Company | 124.40B | 77.79B |
| 89 | LRCX | Lam Research Corporation | 121.41B | 14.32B |
| 90 | T | AT&T Inc. | 121.34B | 121.75B |
| 91 | RTX | RTX Corp | 120.75B | 68.92B |
| 92 | ELV | Elevance Health Inc. | 120.45B | 168.62B |
| 93 | RIO | Rio Tinto Group | 120.12B | 55.55B |
| 94 | BLK | BlackRock, Inc. | 118.12B | 17.57B |
| 95 | SONY | Sony Group Corporation | 117.32B | 88.88B |
| 96 | NEE | NextEra Energy, Inc. | 117.01B | 28.11B |
| 97 | SNY | Sanofi | 115.81B | 50.70B |
| 98 | PANW | Palo Alto Networks, Inc. | 115.53B | 7.21B |
| 99 | MUFG | Mitsubishi UFJ Financial Group, Inc. | 114.29B | 30.79B |
| 100 | SCHW | The Charles Schwab Corporation | 114.15B | 16.51B |
| 101 | PBR | Petróleo Brasileiro S.A. – Petrobras | 113.47B | 124.47B |
| 102 | MDT | Medtronic plc | 112.25B | 31.96B |
| 103 | TJX | The TJX Companies, Inc. | 111.73B | 52.33B |
| 104 | PBR.A | Petróleo Brasileiro S.A. – Petrobras | 111.03B | 124.47B |
| 105 | ETN | Eaton Corporation plc | 110.81B | 23.20B |
| 106 | PGR | The Progressive Corporation | 110.67B | 58.69B |
| 107 | VRTX | Vertex Pharmaceuticals Incorporated | 108.79B | 9.87B |
| 108 | TD | The Toronto-Dominion Bank | 107.38B | 36.86B |
| 109 | SBUX | Starbucks Corporation | 105.54B | 36.69B |
| 110 | C | Citigroup Inc. | 104.98B | 79.03B |
| 111 | SHOP | Shopify Inc. | 104.58B | 7.06B |
| 112 | ADP | Automatic Data Processing, Inc. | 103.92B | 18.59B |
| 113 | LMT | Lockheed Martin Corporation | 102.47B | 67.57B |
| 114 | CB | Chubb Limited | 102.36B | 48.17B |
| 115 | REGN | Regeneron Pharmaceuticals, Inc. | 102.34B | 13.12B |
| 116 | ARM | Arm Holdings plc | 102.04B | 2.96B |
| 117 | BMY | Bristol-Myers Squibb Company | 101.45B | 45.01B |
| 118 | DE | John Deere Corporation | 100.99B | 61.25B |
| 119 | CI | Cigna Corporation | 99.77B | 189.90B |
| 120 | BP | BP p.l.c. | 99.60B | 213.03B |
| 121 | MMC | Marsh & McLennan Companies, Inc. | 98.76B | 22.74B |
| 122 | CVS | CVS Health Corporation | 97.03B | 357.78B |
| 123 | MDLZ | Mondelez International, Inc. | 96.92B | 36.02B |
| 124 | BSX | Boston Scientific Corporation | 96.42B | 13.76B |
| 125 | RACE | Ferrari N.V. | 95.98B | 6.19B |
| 126 | ADI | Analog Devices, Inc. | 93.34B | 12.31B |
| 127 | BX | Blackstone Inc. | 90.87B | 8.44B |
| 128 | KLAC | KLA Corporation | 89.44B | 9.67B |
| 129 | UBS | UBS Group AG | 89.43B | 37.16B |
| 130 | MELI | MercadoLibre, Inc. | 89.43B | 13.21B |
| 131 | GILD | Gilead Sciences, Inc. | 89.19B | 27.12B |
| 132 | FI | Fiserv, Inc. | 88.85B | 18.81B |
| 133 | MU | Micron Technology, Inc. | 87.76B | 16.18B |
| 134 | AMT | American Tower Corporation | 87.23B | 11.06B |
| 135 | IBN | ICICI Bank Limited | 86.81B | 22.65B |
| 136 | ZTS | Zoetis Inc. | 86.49B | 8.54B |
| 137 | GSK | GSK plc | 85.10B | 38.39B |
| 138 | INFY | Infosys Limited | 84.96B | 18.21B |
| 139 | KKR | KKR Inc. | 84.66B | 12.60B |
| 140 | SNPS | Synopsys, Inc. | 84.33B | 5.84B |
| 141 | CNI | Canadian National Railway Company | 83.47B | 12.65B |
| 142 | HCA | HCA Healthcare, Inc. | 82.59B | 64.97B |
| 143 | DEO | Diageo plc | 81.93B | 21.66B |
| 144 | ANET | Arista Networks, Inc. | 81.43B | 5.86B |
| 145 | WM | Waste Management, Inc. | 81.18B | 20.43B |
| 146 | EQIX | Equinix, Inc. | 80.39B | 8.19B |
| 147 | RELX | RELX | 80.28B | 11.60B |
| 148 | STLA | Stellantis | 79.63B | 208.75B |
| 149 | CP | Canadian Pacific Railway Limited | 79.56B | 8.33B |
| 150 | WDAY | Workday, Inc. | 79.30B | 6.98B |
| 151 | SHW | The Sherwin-Williams Company | 79.11B | 23.03B |
| 152 | CRWD | CrowdStrike Holdings, Inc. | 79.07B | 2.85B |
| 153 | CDNS | Cadence Design Systems, Inc. | 79.03B | 4.09B |
| 154 | EQNR | Equinor | 78.19B | 150.81B |
| 155 | ICE | Intercontinental Exchange, Inc. | 76.83B | 9.90B |
| 156 | CME | CME Group Inc. | 76.41B | 5.35B |
| 157 | ITW | Illinois Tool Works Inc. | 75.87B | 16.11B |
| 158 | SNOW | Snowflake Inc. | 75.84B | 2.62B |
| 159 | GD | General Dynamics Corporation | 73.82B | 42.27B |
| 160 | ENB | Enbridge Inc. | 73.16B | 32.82B |
| 161 | TRI | Thomson Reuters Corporation | 72.98B | 6.79B |
| 162 | CSX | CSX Transportation | 72.56B | 14.66B |
| 163 | SO | The Southern Company | 72.50B | 25.25B |
| 164 | CMG | Chipotle Mexican Grill, Inc. | 71.25B | 9.87B |
| 165 | MAR | Marriott International, Inc. | 70.96B | 23.71B |
| 166 | MO | Altria Group, Inc. | 70.86B | 24.62B |
| 167 | DUK | Duke Energy Corporation | 70.84B | 29.06B |
| 168 | SMFG | Sumitomo Mitsui Financial Group, Inc. | 70.63B | 28.63B |
| 169 | BDX | Becton, Dickinson, and Company | 69.56B | 19.49B |
| 170 | SLB | Schlumberger Limited | 69.33B | 33.14B |
| 171 | TGT | Target Corporation | 69.07B | 106.89B |
| 172 | CL | Colgate-Palmolive Company | 68.74B | 19.46B |
| 173 | CNQ | Canadian Natural Resources Limited | 68.32B | 26.74B |
| 174 | BTI | British American Tobacco p.l.c. | 68.03B | 34.54B |
| 175 | BMO | Bank of Montreal | 67.91B | 22.77B |
| 176 | MCO | Moody’s Corporation | 67.85B | 5.92B |
| 177 | NOC | Northrop Grumman Corporation | 67.66B | 39.29B |
| 178 | NTES | NetEase Games, Inc. | 67.37B | 13.99B |
| 179 | MCK | McKesson Corporation | 67.16B | 301.51B |
| 180 | PH | Parker-Hannifin Corporation | 66.78B | 19.83B |
| 181 | ABNB | Airbnb, Inc. | 66.43B | 9.60B |
| 182 | EOG | EOG Resources, Inc. | 66.22B | 24.55B |
| 183 | BN | Brookfield Corporation | 66.17B | 95.62B |
| 184 | SCCO | Southern Copper Corporation | 64.70B | 10.42B |
| 185 | USB | U.S. Bancorp | 64.60B | 24.66B |
| 186 | MPC | Marathon Petroleum Corporation | 64.55B | 153.58B |
| 187 | ITUB | Itaú Unibanco Holding | 64.17B | 21.85B |
| 188 | APO | Apollo Global Management, Inc. | 63.97B | 26.44B |
| 189 | TDG | TransDigm Group Incorporated | 63.75B | 6.98B |
| 190 | PYPL | PayPal Holdings, Inc. | 63.38B | 29.77B |
| 191 | APH | Amphenol Corporation | 63.30B | 12.55B |
| 192 | PSX | Phillips 66 | 63.27B | 152.06B |
| 193 | AON | Aon plc | 62.32B | 13.38B |
| 194 | CTAS | Cintas Corporation | 62.31B | 9.19B |
| 195 | ORLY | O’Reilly Automotive, Inc. | 62.18B | 15.81B |
| 196 | TT | Trane Technologies plc | 61.80B | 17.68B |
| 197 | HMC | Honda Motor Co., Ltd. | 61.60B | 136.70B |
| 198 | ECL | Ecolab Inc. | 61.41B | 15.32B |
| 199 | SAN | Banco Santander | 61.08B | 62.03B |
| 200 | EMR | Emerson Electric Co. | 60.69B | 15.91B |
| 201 | NXPI | NXP Semiconductors N.V. | 59.84B | 13.28B |
| 202 | FDX | FedEx Corporation | 59.37B | 87.95B |
| 203 | PNC | The PNC Financial Services Group, Inc. | 59.29B | 21.89B |
| 204 | EPD | Enterprise Products Partners L.P. | 59.18B | 48.74B |
| 205 | LULU | Lululemon Athletica Inc. | 59.04B | 9.19B |
| 206 | VALE | Vale S.A. | 58.65B | 43.84B |
| 207 | ROP | Roper Technologies, Inc. | 58.28B | 6.18B |
| 208 | BNS | The Bank of Nova Scotia | 57.50B | 23.58B |
| 209 | MRVL | Marvell Technology, Inc. | 57.31B | 5.50B |
| 210 | AMX | América Móvil | 57.26B | 47.97B |
| 211 | MNST | Monster Beverage Corporation | 57.25B | 6.92B |
| 212 | NSC | Norfolk Southern Corporation | 56.93B | 12.16B |
| 213 | RSG | Republic Services, Inc. | 56.77B | 14.66B |
| 214 | BBVA | Banco Bilbao Vizcaya Argentaria | 56.39B | 35.28B |
| 215 | PCAR | PACCAR Inc | 56.37B | 34.18B |
| 216 | FCX | Freeport-McMoRan Inc. | 55.68B | 22.86B |
| 217 | ADSK | Autodesk, Inc. | 55.25B | 5.35B |
| 218 | CRH | CRH plc | 54.90B | 33.86B |
| 219 | PXD | Pioneer Natural Resources Company | 54.10B | 19.25B |
| 220 | TEAM | Atlassian Corporation | 53.92B | 3.89B |
| 221 | MSI | Motorola Solutions, Inc. | 53.19B | 9.98B |
| 222 | PLTR | Palantir Technologies Inc. | 53.18B | 2.23B |
| 223 | OXY | Occidental Petroleum Corporation | 53.11B | 28.92B |
| 224 | FTNT | Fortinet, Inc. | 52.59B | 5.30B |
| 225 | COF | Capital One Financial Corporation | 52.26B | 26.34B |
| 226 | EW | Edwards Lifesciences Corporation | 52.22B | 6.00B |
| 227 | AJG | Arthur J. Gallagher & Co. | 51.86B | 10.07B |
| 228 | E | Eni S.p.A. | 50.86B | 142.22B |
| 229 | MMM | 3M Company | 50.43B | 32.68B |
| 230 | APD | Air Products and Chemicals, Inc. | 50.43B | 12.42B |
| 231 | MET | MetLife, Inc. | 50.26B | 66.91B |
| 232 | HLT | Hilton Worldwide Holdings Inc. | 49.82B | 10.24B |
| 233 | TRV | The Travelers Companies, Inc. | 49.68B | 41.36B |
| 234 | PSA | Public Storage | 49.50B | 4.45B |
| 235 | AIG | American International Group, Inc. | 49.17B | 46.80B |
| 236 | ET | Energy Transfer LP | 48.93B | 78.59B |
| 237 | SPG | Simon Property Group, Inc. | 48.92B | 5.66B |
| 238 | NU | Nu Holdings Ltd. | 48.55B | 7.07B |
| 239 | CARR | Carrier Global Corporation | 48.51B | 22.10B |
| 240 | ROST | Ross Stores, Inc. | 48.51B | 19.57B |
| 241 | NGG | National Grid plc | 48.42B | 26.10B |
| 242 | F | Ford Motor Company | 48.36B | 176.19B |
| 243 | WELL | Welltower Inc. | 48.25B | 6.64B |
| 244 | TFC | Truist Financial Corporation | 48.15B | 21.90B |
| 245 | CHTR | Charter Communications, Inc. | 47.56B | 54.61B |
| 246 | VLO | Valero Energy Corporation | 47.51B | 151.10B |
| 247 | AZO | AutoZone, Inc. | 47.17B | 17.66B |
| 248 | CPRT | Copart, Inc. | 47.01B | 4.00B |
| 249 | CCI | Crown Castle Inc. | 46.97B | 7.07B |
| 250 | DHI | D.R. Horton, Inc. | 46.88B | 35.93B |
| 251 | SPOT | Spotify Technology S.A. | 46.56B | 14.72B |
| 252 | GWW | W.W. Grainger, Inc. | 46.45B | 16.48B |
| 253 | AFL | Aflac Incorporated | 46.39B | 18.93B |
| 254 | MFG | Mizuho Financial Group, Inc. | 46.28B | 15.13B |
| 255 | COR | Cencora | 46.22B | 271.58B |
| 256 | ODFL | Old Dominion Freight Line, Inc. | 46.20B | 5.87B |
| 257 | DASH | DoorDash, Inc. | 46.20B | 8.64B |
| 258 | IDXX | IDEXX Laboratories, Inc. | 46.14B | 3.66B |
| 259 | TAK | Takeda Pharmaceutical Company Limited | 45.87B | 29.40B |
| 260 | NUE | Nucor Corporation | 45.62B | 34.71B |
| 261 | HES | Hess Corporation | 45.59B | 10.66B |
| 262 | HUM | Humana Inc. | 45.17B | 106.37B |
| 263 | DXCM | DexCom, Inc. | 45.12B | 3.62B |
| 264 | MSCI | MSCI Inc. | 44.98B | 2.53B |
| 265 | SMCI | Super Micro Computer, Inc. | 44.93B | 9.25B |
| 266 | GM | General Motors Company | 44.68B | 171.84B |
| 267 | MFC | Manulife Financial Corporation | 44.60B | 25.32B |
| 268 | STZ | Constellation Brands, Inc. | 44.57B | 9.82B |
| 269 | PAYX | Paychex, Inc. | 44.39B | 5.15B |
| 270 | SRE | Sempra | 44.36B | 16.68B |
| 271 | ING | ING Groep N.V. | 44.17B | 23.50B |
| 272 | MCHP | Microchip Technology Incorporated | 44.10B | 8.54B |
| 273 | IBKR | Interactive Brokers Group, Inc. | 44.01B | 4.18B |
| 274 | TEL | TE Connectivity Ltd. | 43.97B | 16.02B |
| 275 | URI | United Rentals, Inc. | 43.70B | 14.33B |
| 276 | TTD | The Trade Desk, Inc. | 43.60B | 1.95B |
| 277 | IQV | IQVIA Holdings Inc. | 43.54B | 14.98B |
| 278 | BSBR | Banco Santander (Brasil) S.A. | 43.50B | 66.47B |
| 279 | KDP | Keurig Dr Pepper Inc. | 43.31B | 14.75B |
| 280 | WCN | Waste Connections, Inc. | 43.25B | 8.02B |
| 281 | COIN | Coinbase Global, Inc. | 43.14B | 3.11B |
| 282 | O | Realty Income Corporation | 43.00B | 3.89B |
| 283 | SU | Suncor Energy Inc. | 42.83B | 37.38B |
| 284 | AEP | American Electric Power Company, Inc. | 42.78B | 19.29B |
| 285 | CM | Canadian Imperial Bank of Commerce | 42.72B | 17.02B |
| 286 | KHC | The Kraft Heinz Company | 42.70B | 26.64B |
| 287 | DDOG | Datadog, Inc. | 42.63B | 2.13B |
| 288 | BK | The Bank of New York Mellon Corporation | 42.41B | 17.11B |
| 289 | ALL | The Allstate Corporation | 42.39B | 55.91B |
| 290 | CNC | Centene Corporation | 42.06B | 154.00B |
| 291 | OKE | ONEOK, Inc. | 41.94B | 17.47B |
| 292 | LEN | Lennar Corporation | 41.86B | 34.23B |
| 293 | CEG | Constellation Energy Corporation | 41.84B | 26.46B |
| 294 | WMB | The Williams Companies, Inc. | 41.74B | 8.12B |
| 295 | LVS | Las Vegas Sands Corp. | 41.64B | 10.37B |
| 296 | DLR | Digital Realty Trust, Inc. | 41.25B | 5.34B |
| 297 | TRP | TC Energy Corporation | 40.98B | 11.98B |
| 298 | AMP | Ameriprise Financial, Inc. | 40.82B | 15.16B |
| 299 | STM | ST Microelectronics | 40.75B | 17.29B |
| 300 | FERG | Ferguson plc | 40.61B | 29.51B |
| 301 | SQ | Block, Inc. | 40.31B | 20.79B |
| 302 | FAST | Fastenal Company | 40.19B | 7.35B |
| 303 | LHX | L3Harris Technologies, Inc. | 40.18B | 18.66B |
| 304 | ABEV | Ambev S.A. | 40.14B | 15.07B |
| 305 | AME | AMETEK, Inc. | 40.13B | 6.60B |
| 306 | KMB | Kimberly-Clark Corporation | 39.85B | 20.43B |
| 307 | SYY | Sysco Corporation | 39.58B | 77.51B |
| 308 | A | Agilent Technologies, Inc. | 39.51B | 6.83B |
| 309 | GEHC | GE HealthCare Technologies Inc. | 39.17B | 19.55B |
| 310 | HSY | The Hershey Company | 39.09B | 11.16B |
| 311 | MPLX | MPLX LP | 39.08B | 10.98B |
| 312 | DOW | Dow Inc. | 38.96B | 44.62B |
| 313 | JCI | Johnson Controls International plc | 38.75B | 26.82B |
| 314 | PRU | Prudential Financial, Inc. | 38.73B | 52.23B |
| 315 | NEM | Newmont Corporation | 38.53B | 11.06B |
| 316 | CTVA | Corteva, Inc. | 38.46B | 17.23B |
| 317 | D | Dominion Energy, Inc. | 38.38B | 17.77B |
| 318 | CTSH | Cognizant Technology Solutions Corporation | 38.35B | 19.35B |
| 319 | LNG | Cheniere Energy, Inc. | 38.21B | 24.66B |
| 320 | ALC | Alcon Inc. | 38.13B | 9.27B |
| 321 | EA | Electronic Arts Inc. | 38.04B | 7.66B |
| 322 | KMI | Kinder Morgan, Inc. | 38.03B | 15.88B |
| 323 | WDS | Woodside Energy Group Ltd | 37.97B | 18.41B |
| 324 | HLN | Haleon plc | 37.95B | 15.22B |
| 325 | CMI | Cummins Inc. | 37.77B | 34.07B |
| 326 | YUM | Yum! Brands, Inc. | 37.72B | 7.06B |
| 327 | FIS | Fidelity National Information Services, Inc. | 37.71B | 13.46B |
| 328 | FLUT | Flutter Entertainment plc | 37.66B | 9.28B |
| 329 | ZS | Zscaler, Inc. | 37.49B | 1.76B |
| 330 | OTIS | Otis Worldwide Corporation | 36.99B | 14.21B |
| 331 | BIDU | Baidu, Inc. | 36.51B | 18.26B |
| 332 | KVUE | Kenvue Inc. | 36.48B | 15.55B |
| 333 | GIS | General Mills, Inc. | 36.40B | 20.20B |
| 334 | IR | Ingersoll Rand Inc. | 36.22B | 6.88B |
| 335 | VRSK | Verisk Analytics, Inc. | 35.48B | 2.23B |
| 336 | VEEV | Veeva Systems Inc. | 35.32B | 2.30B |
| 337 | PCG | PG&E Corporation | 35.05B | 22.76B |
| 338 | MPWR | Monolithic Power Systems, Inc. | 35.00B | 1.83B |
| 339 | IT | Gartner, Inc. | 34.97B | 5.91B |
| 340 | GPN | Global Payments Inc. | 34.94B | 9.65B |
| 341 | EXC | Exelon Corporation | 34.75B | 21.03B |
| 342 | BCE | BCE Inc. | 34.37B | 18.25B |
| 343 | KR | The Kroger Co. | 34.27B | 147.80B |
| 344 | LYG | Lloyds Banking Group plc | 34.10B | 7.00B |
| 345 | EL | The Estée Lauder Companies Inc. | 34.09B | 15.16B |
| 346 | VMC | Vulcan Materials Company | 33.90B | 7.68B |
| 347 | MRNA | Moderna, Inc. | 33.69B | 9.12B |
| 348 | ON | ON Semiconductor Corporation | 33.61B | 8.25B |
| 349 | WIT | Wipro Limited | 33.60B | 11.04B |
| 350 | MDB | MongoDB, Inc. | 33.57B | 1.59B |
| 351 | PPG | PPG Industries, Inc. | 33.46B | 18.25B |
| 352 | MLM | Martin Marietta Materials, Inc. | 33.37B | 6.78B |
| 353 | CSGP | CoStar Group, Inc. | 33.24B | 2.39B |
| 354 | NET | Cloudflare, Inc. | 33.04B | 1.30B |
| 355 | CVE | Cenovus Energy Inc. | 33.02B | 39.25B |
| 356 | XEL | Xcel Energy Inc. | 32.60B | 14.82B |
| 357 | CDW | CDW Corporation | 32.33B | 21.38B |
| 358 | ACGL | Arch Capital Group Ltd. | 32.13B | 12.73B |
| 359 | FANG | Diamondback Energy, Inc. | 32.11B | 8.21B |
| 360 | IMO | Imperial Oil Limited | 32.10B | 38.75B |
| 361 | ROK | Rockwell Automation, Inc. | 32.05B | 9.13B |
| 362 | NDAQ | Nasdaq, Inc. | 31.98B | 6.07B |
| 363 | FICO | Fair Isaac Corporation | 31.86B | 1.55B |
| 364 | EFX | Equifax Inc. | 31.80B | 5.14B |
| 365 | BIIB | Biogen Inc. | 31.74B | 9.84B |
| 366 | LYB | LyondellBasell Industries N.V. | 31.65B | 41.38B |
| 367 | SLF | Sun Life Financial Inc. | 31.53B | 23.18B |
| 368 | LI | Li Auto Inc. | 31.44B | 13.72B |
| 369 | HAL | Halliburton Company | 31.43B | 23.02B |
| 370 | JD | JD.com, Inc. | 31.38B | 147.73B |
| 371 | DLTR | Dollar Tree, Inc. | 31.24B | 29.68B |
| 372 | DG | Dollar General Corporation | 31.06B | 39.04B |
| 373 | CCEP | Coca-Cola Europacific Partners PLC | 31.02B | 19.80B |
| 374 | HUBS | HubSpot, Inc. | 30.88B | 2.17B |
| 375 | ORAN | Orange S.A. | 30.85B | 46.25B |
| 376 | PWR | Quanta Services, Inc. | 30.72B | 19.51B |
| 377 | VICI | VICI Properties Inc. | 30.55B | 3.45B |
| 378 | ED | Consolidated Edison, Inc. | 30.14B | 14.66B |
| 379 | CHT | Chunghwa Telecom Co., Ltd. | 30.04B | 6.84B |
| 380 | EXR | Extra Space Storage Inc. | 29.91B | 2.27B |
| 381 | XYL | Xylem Inc. | 29.84B | 6.75B |
| 382 | PEG | Public Service Enterprise Group Incorporated | 29.79B | 11.77B |
| 383 | RCL | Royal Caribbean Cruises Ltd. | 29.75B | 13.90B |
| 384 | FWONA | Formula One Group – Series A | 29.70B | 12.10B |
| 385 | FTV | Fortive Corporation | 29.63B | 5.43B |
| 386 | GFS | GLOBALFOUNDRIES Inc. | 29.53B | 7.39B |
| 387 | DD | DuPont de Nemours, Inc. | 29.44B | 12.07B |
| 388 | BKR | Baker Hughes Company | 29.18B | 25.51B |
| 389 | PUK | Prudential plc | 29.10B | 10.20B |
| 390 | FMX | Fomento Económico Mexicano, SAB de CV | 28.83B | 34.56B |
| 391 | ANSS | ANSYS, Inc. | 28.65B | 2.16B |
| 392 | WTW | Willis Towers Watson PLC | 28.64B | 9.48B |
| 393 | ADM | Archer-Daniels-Midland Company | 28.62B | 96.90B |
| 394 | CBRE | CBRE Group, Inc. | 28.39B | 31.95B |
| 395 | HPQ | HP Inc. | 28.32B | 53.72B |
| 396 | BCS | Barclays PLC | 28.30B | 31.69B |
| 397 | CPNG | Coupang, Inc. | 28.07B | 23.15B |
| 398 | BBD | Banco Bradesco S.A. | 28.06B | 15.48B |
| 399 | HIG | The Hartford Financial Services Group, Inc. | 27.99B | 24.14B |
| 400 | DVN | Devon Energy Corporation | 27.84B | 15.41B |
| 401 | DFS | Discover Financial Services | 27.63B | 10.42B |
| 402 | BF.A | Brown-Forman Corporation | 27.61B | 4.27B |
| 403 | GLW | Corning Incorporated | 27.23B | 12.59B |
| 404 | KEYS | Keysight Technologies, Inc. | 27.11B | 5.46B |
| 405 | RBLX | Roblox Corporation | 27.09B | 2.80B |
| 406 | WST | West Pharmaceutical Services, Inc. | 26.79B | 2.93B |
| 407 | RMD | ResMed Inc. | 26.54B | 4.50B |
