Table of Contents
ToggleIntroduction
The world of hedge funds can be a complex and challenging terrain to navigate. Nonetheless, it remains an area of investment that attracts billions of dollars globally. In this article, we provide a list of the top 100 largest hedge funds in 2022.
Top 100 Largest Hedge Funds in 2022
The following are the top 100 largest hedge funds in 2022:
| 2022 Rank | Fund Name | City | AUM ($ millions) | Strategy |
|---|---|---|---|---|
| 1 | Citadel Investment Group | Chicago | $244,269.6 | Convertibles |
| 2 | Bridgewater Associates | Westport | $223,014.0 | Long/Short |
| 3 | Millennium Capital Partners | New York | $218,000.0 | Multi Strategy |
| 4 | Mariner Investment Group LLC | New York | $187,902.2 | Arbitrage |
| 5 | AQR Capital Management | Greenwich | $164,441.4 | Multi Strategy |
| 6 | Balyasny Asset Management | Chicago | $160,245.3 | Multi Strategy |
| 7 | Ares Management | Los Angeles | $135,448.1 | Managed Futures |
| 8 | Renaissance Technologies | East Setauket | $130,857.8 | Crypto |
| 9 | Alphadyne Asset Management | New York | $128,132.3 | Equity |
| 10 | Point72 Asset Management | Stamford | $117,537.5 | |
| 11 | DE Shaw | New York | $111,937.1 | Absolute Returns |
| 12 | Exoduspoint Capital Management, LP | New York | $109,623.9 | Multi-Strategy |
| 13 | Goldman Sachs Asset Management | New York | $106,240.0 | Multi Strategy |
| 14 | Fortress Investment Group | New York | $102,427.5 | Private Equity |
| 15 | Garda Capital | Minneapolis | $97,024.5 | Global Macro |
| 16 | Capula Investment Management LLP | London | $82,111.8 | Absolute Returns |
| 17 | Tiger Global Management LLC | New York | $79,149.6 | Crypto |
| 18 | Cerberus Capital Management | New York | $70,510.6 | Credit |
| 19 | Two Sigma International Limited | London | $68,902.8 | Long/Short |
| 20 | Two Sigma Investments | New York | $68,902.8 | Commodities |
| 21 | Element Capital Management | New York | $62,026.4 | Global Macro |
| 22 | Lighthouse Investment Partners | Palm Beach Gardens | $61,866.1 | Fund of Funds |
| 23 | Sculptor Capital Management | New York | $61,859.7 | Multi-Strategy |
| 24 | Och-Ziff Capital Management | New York | $61,859.7 | Global Macro |
| 25 | Angelo Gordon & Co. | New York | $59,597.6 | Real Estate |
| 26 | Viking Global Investors | Greenwich | $59,160.8 | Global Macro |
| 27 | Hillhouse Capital | Hong Kong | $58,725.6 | Emerging Markets |
| 28 | Brevan Howard Asset Management | London | $58,630.0 | Global Macro |
| 29 | Adage Capital Management | Boston | $49,687.1 | Global Equity |
| 30 | Coatue Management | New York | $48,605.0 | |
| 31 | Tudor Investment Corporation | Stamford | $44,580.1 | Crypto |
| 32 | Select Equity | New York | $43,912.3 | Equity |
| 33 | Davidson Kempner Capital Management | New York | $42,249.9 | Global Equity |
| 34 | Field Street Capital Management | New York | $41,982.8 | Credit |
| 35 | GoldenTree Asset Management | New York | $40,543.0 | Credit |
| 36 | Oaktree Capital Management | Los Angeles | $38,350.0 | Fixed Income |
| 37 | Farallon Capital Management | San Francisco | $37,946.5 | Multi Strategy |
| 38 | Bracebridge Capital | Boston | $37,303.2 | Absolute Returns |
| 39 | Lone Pine Capital | Greenwich | $36,646.4 | Long/Short |
| 40 | Symmetry Investments | Hong Kong | $36,435.0 | Credit |
| 41 | Squarepoint Ops | London | $36,234.2 | Quantitative |
| 42 | Lindsell Train Limited | London | $33,982.4 | Fixed Income |
| 43 | BlackRock Alternative Advisors | New York | $33,250.0 | Global Macro |
| 44 | Kayne Anderson Capital Advisors | Los Angeles | $32,684.3 | Private Equity |
| 45 | Apollo Capital | New York | $32,680.0 | Managed Futures |
| 46 | Baupost Group | Boston | $32,019.7 | Global Equity |
| 47 | Lansdowne Partners | London | $31,740.0 | Absolute Returns |
| 48 | Pictet Alternative Investments | Geneva | $31,715.0 | Fund of Funds |
| 49 | Anchorage Capital Group | New York | $30,599.2 | Credit |
| 50 | Moore Capital Management | New York | $30,307.6 | Global Macro |
| 51 | III Capital | Boca Raton | $29,678.1 | Credit |
| 52 | Brigade Capital Management | New York | $29,479.2 | Managed Futures |
| 53 | Polar Capital Partners | London | $28,561.3 | Long/Short |
| 54 | Shenkman Capital Management | New York | $27,531.4 | Convertibles |
| 55 | Cheyne Capital | London | $27,432.0 | Real Estate |
| 56 | Egerton Capital | London | $27,418.6 | Long/Short |
| 57 | Wellington Management Company LLP | Boston | $27,210.0 | Multi Strategy |
| 58 | Capstone Investment Advisors LLC | New York | $26,990.0 | Derivatives |
| 59 | Aviva Investors | London | $26,675.6 | Convertibles |
| 60 | Marshall Wace | London | $26,675.1 | Global Macro |
| 61 | Third Point LLC | New York | $25,994.0 | Event Driven |
| 62 | Tenaron Capital Management | New York | $25,969.1 | Global Macro |
| 63 | Magnetar Capital | Evanston | $25,961.4 | Multi Strategy |
| 64 | Caxton Associates | New York | $25,697.1 | Global Macro |
| 65 | Pharo Management | New York | $25,656.0 | Global Macro |
| 66 | Haidar Capital Management | New York | $25,205.4 | Global Macro |
| 67 | Centerbridge Partners LP | New York | $24,815.4 | Multi Strategy |
| 68 | Whale Rock Capital Management | Boston | $24,748.8 | |
| 69 | Marathon Asset Management | New York | $24,077.0 | Credit |
| 70 | Benefit Street Partners | New York | $23,768.6 | Credit |
| 71 | Alcentra | London | $23,768.0 | Distressed Assets |
| 72 | Man Group | London | $23,581.4 | Global Macro |
| 73 | Varde Partners | Minneapolis | $23,362.6 | Distressed Assets |
| 74 | GAM Fund Management | Hong Kong | $22,688.6 | Fund of Funds |
| 75 | UBS Hedge Fund Solutions | Stamford | $22,442.5 | Equity |
| 76 | Wafra Investment Group | New York | $22,091.0 | Multi Strategy |
| 77 | King Street Capital Management | New York | $21,888.7 | Global Macro |
| 78 | Holocene Advisors | New York | $21,829.9 | Long/Short |
| 79 | Alkeon Capital Management | New York | $21,817.8 | |
| 80 | OrbiMed Advisors | New York | $21,447.0 | Private Equity |
| 81 | Canyon Partners | Los Angeles | $20,850.4 | Multi Strategy |
| 82 | Parallax Fund | San Francisco | $20,789.6 | Multi Strategy |
| 83 | Altimeter Capital | Boston | $20,660.1 | Long/Short |
| 84 | Voloridge Investment Management | Jupiter | $20,370.1 | Quantitative |
| 85 | Lyxor Asset Management | Paris | $20,159.2 | Convertibles |
| 86 | Nephila Capital | Larkspur | $20,131.8 | Insurance |
| 87 | L Catterton | Greenwich | $19,833.8 | Food and Beverage |
| 88 | HBK Capital Management | Dallas | $19,773.6 | Multi Strategy |
| 89 | Arrowstreet Capital | Boston | $19,600.0 | Emerging Markets |
| 90 | Appaloosa Management | Short Hills | $19,100.0 | Global Equity |
| 91 | Polar Asset Management Partners | Toronto | $18,998.1 | |
| 92 | BFAM Partners | Hong Kong | $18,965.0 | Multi-Strategy |
| 93 | Grantham, Mayo, Van Otterloo & Co. | Boston | $18,960.0 | Emerging Markets |
| 94 | Barings | London | $18,540.7 | Fund of Funds |
| 95 | Graham Capital Management | Rowayton | $18,460.0 | Global Macro |
| 96 | Algebris Investments | London | $18,074.2 | Credit |
| 97 | BTG Pactual | Sao Paulo | $17,908.3 | Emerging Markets |
| 98 | CarVal Investors | Minneapolis | $17,590.7 | Fixed Income |
| 99 | Horsley Bridge Partners | San Francisco | $17,439.0 | Private Equity |
| 100 | Crestline Investors | Fort Worth | $17,435.0 | Fund of Funds |
The hedge funds mentioned above have consistently outperformed the market and generated substantial returns for their investors. The factors contributing to their success include a solid investment strategy, skilled portfolio managers, robust risk management, and diversified portfolios. In 2022, these hedge funds saw significant growth, primarily due to the market’s rebound after the COVID-19 pandemic.
Further Reading and Sources:
Intelligent Investor: The Definitive Book on Value Investing by Benjamin Graham
Berkshire Hathaway Letters to Shareholders 1965-2021
Additional Resources
To keep learning and advancing your career, we highly recommend these additional resources:
7 Financial Models Used by Investment Bankers









